| Official Results 6/29/12 | ||
| Southern Eagle Budweiser Late Models | Love's Seafood Street Stocks | |
| Mark Davis #41 | Timmy Dasher, Jr. #41 | |
| Tyler Perry #8 | John McCosker #01 | |
| Jim Manka #60 | Brian Barnes #11 | |
| jim Rogers #71 | Shane Harper #72 | |
| Robbie Cowart #24 | Gary Dorsey #2 | |
| Lonnie Brant #43 | Brian Balcom #77 | |
| Shane Walker #8 | Larry Drawdy, III #16 | |
| Eddie Morris #2 | Chris Litchfield #4 | |
| Jeremy McDonald #3 | Norman Burnsed #19 | |
| Dennis Morris #44 | Andy Peeples #42 | |
| Coy Mincey #01 | Ronnie Peryman #17 | |
| David Baumann #8x | Clint Sills #1 DNS | |
| Matt Davis #9 DNS | ||
| Alan's Auto Glass Mini Stocks | ||
| Two Nuts and a Bolt Garage Pure Stocks | AJ Horton #51 | |
| Don Douglas #1 | Brian Zehr #20 | |
| Daniel Douglas #00 | Josh Carter #88 | |
| Joshua Nelms #77 | Jason Screen #26 | |
| Tom Swanson #18 | Michael Screen #16 | |
| Greg Knight #14 | Charissa Dudley #27 | |
| Logan Morris #80 | Randall Wegmann #4 | |
| Clate Fail, Jr. #66 | Craig Dixon #44 | |
| Dan Douglas #4 | Buddy Jacoby #06 | |
| Jim Barrow #74 | Shawn Lovelis #19 | |
| Wyatt Manson #47 | Justin Sarver #10 | |
| Mike Wade #22 | ||
| Pooler Pawn & Diamond Company 440's | Billy Stanley #34 | |
| Bobby Siegel #91 | David Screen #8 | |
| Brad Craft #00 | Joseph Diekemper #47 | |
| Chris Graham #31 | Wesley Godbee #54 DNS | |
| John Puckett, Jr. #55 | ||
| Tony Wiruth #47 | ||
| Gary Johnson #4 | ||
| John Puckett, III #69 | ||
| Clyde Douberly #5 | ||
| Chris Mincey #33 | ||
| Brandon Bodaford #17 | ||
| Thomas Grubb #21 | ||
| Gerald Smith #75 | ||
| Willie Tryon #27 | ||
| Austin Simmons #08 | ||
| Richard Parrish #01 | ||
| Justin Stephens #1 | ||
| Darrin Shurling #13 |