Asbury
Southern Eagle Budweiser Love’s
Seafood Street Stocks
Late Models 1st Brain Barnes #11
1st Mac Liphtratt #14 2nd Clint Sills #56
2nd Branden Yawn #11 3rd Jamie Hopkins #25
3rd Bobby Oglesby #37 4th James Norris #18
4th Lonnie Brant #43 5th Chris Litchfield #95
5th Garrett Shurling #4 6th Alan White #22
6th Robert Diekemper #48 7th Norman Burnsed #x
7th Jim Manka #60 8th Tom Egner #5
8th Dennis Morris #44 9th Gary Munn #3
9th Mark Davis #41 10th Andy Stalling #51
10th Eddie Morris #2 11th Hubert Keller #1
11th Wesley Lee #80 12th John McCosker #01
12th Ryan Davis #20 13th Madison Burnsed #33
13th Bill Stevenson #98 14th Andrew Smith #9
14th Michael Slater 15th Amber Sills #65
15th Jeff Yawn #7
16th Donnie Bazemore #28 Wildcat Archery & Hunting Supplies
17th Matt Barrow #77 Pure Stocks
18th Buddy Jacoby #06 1st Timmy Dasher, Jr. #41
2nd Greg Knight #30
Savannah Go Mini’s Mini Stocks 3rd Daniel Douglas #00
2nd Michael Bean #14 5th Adam Chambers #8
3rd Josh Carter #88 6th Alex Knight #03
4th Shelton Spence #15 7th David Smith #0
5th David Johnikin #00 8th Tom Swanson #18
6th Jeremy McDonald #3 9th Austin Long #17
7th Barry Nelson #96 10th John Loomis #99
8th Bo Strickland #19 11th Chris Williams #88
9th Craig Dixon #44 12th Dewayne Nease #89
10th Charissa Dudley #27 13th Billy Lewis #2
11th Andrew Davis #45 14th Clate Fail #66
12th A. J. Horton #51 15th Mark Dhaemers #21
13th Michael Screen #16 16th Bo Cannon #92
14th Chris Fail #89 17th Don Douglas #20
15th Jason Whatley #34 Shawn McGee #42 DNS
16th Kenny Jack #13 Michael Wedincamp DQ
17th Brian Wortman #58
18th Charles Swann #95 Pooler Pawn &
Diamond Co. 440’s Con”t
19th James Groce #22 7th Gary Munn #3
20th Brian Zehr #1 8th John Puckett #55
Eddie Biggs #92 DNS 9th Tony Wiruth #47
Randy Fields #38 DNS 10th Keith Bath #43
11th Chance Taylor #16
Pooler Pawn & Diamond Company 440’s 12th Brad Lariscy #62
1st Dan Simmons #77 13th Danny Litchfield #4
2nd Andy Peeples #42 14th Tony Standard #40
3rd Chris Graham #29 15th Brad Craft #00
4th James Grainger #3 16th Chris Peche #97
5th Grady McElhaney #88 17th Brian Pope #64
6th Kevin O’Brien #44 Brian Balcom DNS