1st Bobby Oglesby #37 Street Stocks
2nd Lonnie Brant #43 1st Chris Litchfield #4
3rd Donnie Bazemore #28 2nd Tim Dasher, Sr. #41
4th Garrett Shurling #4 3rd Clint Sills #56
5th Buddy Jacoby #75 4th John McCosker #01
6th E.J. Morris #2 5th Jay Hendrick #99
7th Branden Yawn #11 6th Jamie Hopkins #25
8th Mac Lipthratt #14 7th Brian Barnes #11
8th Hubert Keller #1
Home Town Auto Care 9th Gary Munn #3
Pure Stocks 10th Madison Burnsed #33
1st Daniel Douglas #00 11th John Bratcher #13
2nd Dan Douglas #4 12th Charles Swann #95
3rd Buster Keleckley #10 13th Adam Keller #9
4th Don Douglas #1 14th Norman Burnsed #19
5th Johnathan Jones #27 15th Vernon McCurry #15
6th Aaron Sauls #01 16th Adam Chambers #8
7th Barry Nelson #96 17th R.J. Coleman #88
8th Jimmy Williams #95
9th Bo Cannon #92 Go
Mini’s Mini Stocks
10th Mark Dhamers #21 1st Randall Wegmann #82
11th Timmy Dasher, Jr. #41 2nd Josh Carter #38
12th Dewayne Nease #89 3rd Randy Fields #6
13th Greg Knight #30 4th Jeremy McDonald #3
14th Lee Keller #18 5th Chris Johnson #5
15th David Smith #0 6th Brian Zehr #1
7th David Johnikin #00
J. D. Byrider 440’s 8th Jim Horton #2
1st Brian Balcom #7 9th Jimmy Groce, Sr. #22
2nd Danny Harrington #28 10th Alfred Rogers #49
3rd James Grainger #3 11th A.J. Horton #51
4th Grady McElhaney #81 12th Dustin Lanier #70
5th Justin Stephens #94 13th Charissa Dudley #27
6th Gary Munn, Jr. #8 14th Jim Marshall #01
7th Christopher Weiss #03 15th Craig Dixon #44
8th Andy Peeples #42 16th William Coward #05
9th Clate Fail, Jr. #66 17th Bobby Morris #12
10th Matthew Wise #82 18th Michael Screen #16
11th W.R. Rewis #1
12th Brian Wortman #53
13th Genny Harrington #9
14th Brian Pope #64